Share and Bond information
Roche's bearer shares (ticker symbol: RO) and participation certificates (ticker symbol: ROP) are listed on SIX Swiss Exchange. Roche’s ADR trades on the OTCQX International Premier under the ticker symbol RHHBY.
Timetable for payment of the 2025 dividend
The next Annual General Meeting of Roche Holding Ltd is expected to take place on 9 March 2027.
| Roche Non-Voting Equity Securities and Roche Bearer Shares | |
|---|---|
| AGM / Declaration date1 | Tuesday 10 March 2026 |
| Ex-dividend date2 | Thursday 12 March 2026 |
| Record date | Friday 13 March 2026 |
| Payment date | Monday 16 March 2026 |
Timetable for payment of the 2025 dividend
| Roche ADR (American Depositary Receipt) | |
|---|---|
| AGM / Declaration date1 | Tuesday 10 March 2026 |
| Ex-dividend date2 | Thursday 12 March 2026 |
| Record date | Friday 13 March 2026 |
| Payment date3 | tbc |
Declaration date is the date of approval of the proposed dividend at the Annual General Meeting
Ex-dividend date is the first date where trading takes place without dividend
Roche dividend to ADR holders will be paid upon completion of the Swiss withholding tax reclaim process
This investor tool provides advanced analysis of total returns over time including dividend history and a calculator that can be used to determine the value and total return of your investment.
Number of shares and non-voting equity securities a)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Number of bearer shares | 160'000'000 | 106'691'000 | 106'691'000 | 106'691'000 | 106'691'000 |
| Number of non-voting equity securities a) | 702'562'700 | 702'562'700 | 702'562'700 | 702'562'700 | 702'562'700 |
| Total | 862'562'700 | 809'253'700 | 809'253'700 | 809'253'700 | 809'253'700 |
Data per bearer share and non-voting equity security in CHF a)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Earnings (basic) | 16.38 | 15.52 | 14.40 | 10.39 | 16.18 |
| Earnings (diluted) | 16.20 | 15.37 | 14.31 | 10.31 | 16.04 |
| Core earnings (basic) | 20.04 | 20.49 | 18.69 | 18.93 | 19.63 |
| Core earnings (diluted) | 19.81 | 20.30 | 18.57 | 18.80 | 19.46 |
| Equity attributable to Roche shareholders | 30.60 | 35.03 | 36.77 | 39.94 | 42.48 |
| Dividend | 9.30 | 9.50 | 9.60 | 9.70 | 9.80 |
| Stock price of share b) | |||||
| - Opening | 310.00 | 408.80 | 358.40 | 261.40 | 270.60 |
| - High | 420.00 | 433.00 | 362.20 | 312.00 | 339.40 |
| - Low | 303.80 | 343.00 | 247.20 | 231.60 | 247.20 |
| - Year-end | 408.80 | 358.40 | 261.40 | 270.60 | 335.20 |
| Stock price of non-voting equity security (Genussschein) b) | |||||
| - Opening | 309.00 | 379.10 | 290.50 | 244.50 | 255.50 |
| - High | 383.60 | 400.55 | 297.80 | 287.70 | 329.60 |
| - Low | 297.50 | 290.50 | 233.85 | 214.10 | 235.40 |
| - Year-end | 379.10 | 290.50 | 244.50 | 255.50 | 328.20 |
Market capitalisation in millions of CHF
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Year-end | 306'601 | 239'405 | 196'720 | 204'829 | 261'865 |
Key ratios (year-end)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Dividend yield of shares in % | 2.3 | 2.7 | 3.7 | 3.6 | 2.9 |
| Dividend yield of non-voting equity securities (Genussscheine) in % | 2.5 | 3.3 | 3.9 | 3.8 | 3.0 |
| Price/earnings of shares | 25 | 23 | 18 | 26 | 21 |
| Price/earnings of non-voting equity securities (Genussscheine) | 23 | 19 | 17 | 25 | 20 |
a) On 10 March 2026, the annual general meeting approved the exchange of non-voting equity securities (Genussscheine) for participation certificates. Information shown for prior years refers to non-voting equity securities. Participation certificates confer the same rights as any of the bearer shares to participate in the available earnings and any remaining proceeds from liquidation following repayment of the nominal value of the bearer shares and the participation certificates capital. Bearer shares and participation certificates are listed on the SIX Swiss Exchange. Roche Holding Ltd has no restrictions as to ownership of its bearer shares or participation certificates.
b) All stock price data reflect daily closing prices.
Yearly Dividend Payout
:quality(90)/)
Bond information
Last update: December 2025
Bond maturity profile
:quality(90)/)
Information about Roche's current bonds and notes
This is not an offer of Securities for sale. The Bonds and Notes have not been registered under the U.S. Securities Act of 1933, as amended (the “Securities Act”). The Bonds and Notes may not be offered or sold in the United States or to U.S. persons (as defined in Regulation S) except in transactions exempt from, or not subject to, the registration requirements of the Securities Act.
Roche Finance Europe B.V. (The Netherlands) guaranteed by Roche Holding Ltd (Switzerland)
EUR standalone, primary listing at SIX (Switzerland)
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| EUR | 3.204% | 750 | 750 | 27-Feb-23 | 27-Aug-29 | XS2592088236 |
| EUR | 3.350% | 500 | 500 | 27-Feb-23 | 27-Feb-35 | XS2592088400 |
| EUR | 3.212% | 600 | 600 | 4-Dec-23 | 4-Dec-27 | XS2726331932 |
| EUR | 3.586% | 900 | 900 | 4-Dec-23 | 4-Dec-36 | XS2726335099 |
| EUR | 3.227% | 650 | 650 | 3-May-24 | 3-May-30 | XS2813211294 |
| EUR | 3.564% | 850 | 850 | 3-May-24 | 3-May-44 | XS2813211617 |
Roche Kapitalmarkt AG (Switzerland) guaranteed by Roche Holding Ltd (Switzerland)
Swiss issuer: 35% withholding tax on coupon payments Standalone Swiss documentation; listed at SIX (Switzerland)
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| CHF | 0.45% | 350 | 350 | 23 Mar 17 | 23 Mar 29 | CH0359915409 |
| CHF | 0.75% | 400 | 400 | 24 Sep 18 | 24 Sep 30 | CH0433761316 |
| CHF | 0.5% | 825 | 825 | 25 Feb 22 | 25 Feb 27 | CH1166151899 |
| CHF | 0.75% | 625 | 625 | 25 Feb 22 | 25 Feb 31 | CH1166151907 |
| CHF | 1% | 300 | 300 | 25 Feb 22 | 25 Feb 37 | CH1166151915 |
| CHF | 1.50% | 425 | 425 | 23 Sep 22 | 23 Jun 26 | CH1211713222 |
| CHF | 2.00% | 375 | 375 | 23 Sep 22 | 23 Sep 32 | CH1211713230 |
| CHF | 1.60% | 140 | 140 | 15 Dec 23 | 15 Sep 28 | CH1305916764 |
| CHF | 1.75% | 190 | 190 | 15 Dec 23 | 15 Sep 33 | CH1305916772 |
| CHF | 1.95% | 230 | 230 | 15 Dec 23 | 15 Sep 38 | CH1305916780 |
| CHF | 0.985% | 250 | 250 | 6 Sep 24 | 6 Sep 29 | CH1371736807 |
| CHF | 1.0975% | 420 | 420 | 6 Sep 24 | 6 Sep 34 | CH1371736815 |
| CHF | 1.17% | 275 | 275 | 6 Sep 24 | 6 Sep 39 | CH1371736823 |
| CHF | 0.4625% | 335 | 335 | 27 Aug 25 | 27 May 30 | CH1474857013 |
| CHF | 0.8775% | 255 | 255 | 27 Aug 25 | 27 Aug 35 | CH1474857021 |
| CHF | 1.130% | 185 | 185 | 27 Aug 25 | 27 Aug 40 | CH1474857039 |
Roche Holdings, Inc. (USA) guaranteed by Roche Holding Ltd (Switzerland)
144a / RegS US documentation; not listed
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| USD | 7.0% s.a. | 2'500 | 1'116 | 25 Feb 09 | 01 Mar 39 | US771196AU61 |
| USD | 4.0% s.a | 650 | 650 | 28 Nov 14 | 28 Nov 44 | US771196BH42 |
| USD | 2.625% s.a | 1'000 | 1'000 | 01 Mar 16 | 15 May 26 | US771196BK70 |
| USD | 2.375% s.a. | 850 | 850 | 31 Oct 16 | 28 Jan 27 | US771196BL53 |
| USD | 3.625% s.a. | 650 | 650 | 17 Sep 18 | 17 Sep 28 | US771196BP67 |
| USD | 0.991% s.a. | 650 | 650 | 05 Mar 21 | 05 Mar 26 | US771196BS07 |
| USD | 1.93% s.a. | 2'000 | 2'000 | 13 Dec 21 | 13 Dec 28 | US771196BW19 |
| USD | 2.076% s.a. | 2'000 | 2'000 | 13 Dec 21 | 13 Dec 31 | US771196BX91 |
| USD | 2.607% s.a. | 2'000 | 2'000 | 13 Dec 21 | 13 Dec 51 | US771196BY74 |
| USD | 2.314% s.a. | 1'250 | 1'250 | 10 Mar 22 | 10 Mar 27 | US771196BV36 |
| USD | 5.265% s.a. | 1'100 | 1'100 | 13 Nov 23 | 13 Nov 26 | US771196CE02 |
| USD | 5.338% s.a. | 1'250 | 1'250 | 13 Nov 23 | 13 Nov 28 | US771196CF76 |
| USD | 5.489% s.a. | 1'250 | 1'250 | 13 Nov 23 | 13 Nov 30 | US771196CG59 |
| USD | 5.593% s.a. | 1'600 | 1'600 | 13 Nov 23 | 13 Nov 33 | US771196CH33 |
| USD | SOFR + 0.74% quarterly | 300 | 300 | 13 Nov 23 | 13 Nov 26 | US771196CD29 |
| USD | 4.790% s.a. | 875 | 875 | 8 Mar 24 | 8 Mar 29 | US771196CJ98 |
| USD | 4.909% s.a | 750 | 750 | 8 Mar 24 | 8 Mar 31 | US771196CK61 |
| USD | 4.985% s.a. | 1'250 | 1'250 | 8 Mar 24 | 8 Mar 34 | US771196CL45 |
| USD | 5.218% s.a. | 1'000 | 1'000 | 8 Mar 24 | 8 Mar 54 | US771196CM28 |
| USD | 5.218% s.a. | 600 | 600 | 9 Sep 24 | 8 Mar 54 | US771196CM28 |
| USD | 4.592% s.a. | 1'000 | 1'000 | 9 Sep 24 | 9 Sep 34 | US771196CQ32 |
| USD | 4.203% s.a. | 900 | 900 | 9 Sep 24 | 9 Sep 29 | US771196CP58 |
| USD | 4.075% s.a. | 500 | 500 | 2 Dec 25 | 2 Dec 30 | US771196CS97 |
| USD | 4.374% s.a. | 600 | 600 | 2 Dec 25 | 2 Dec 32 | US771196CT70 |
| USD | 4.666% s.a. | 800 | 800 | 2 Dec 25 | 2 Dec 35 | US771196CU44 |
Genentech, Inc.
US documentation, not listed
| Currency | Coupon | Issued Amount (m) | Outstanding Amount (m) | Issue Date | Maturity | ISIN |
|---|---|---|---|---|---|---|
| USD | 5.25% s.a. | 500 | 288 | 13 Jul 05 | 15 Jul 35 | US368710AC32 |
Credit Rating
Last update: January, 2025
Credit Rating of Roche Holding Ltd
| Moody's | Standard &Poor's | Fitch | |
|---|---|---|---|
| Short term | P-1 | A-1+ | F1+ |
| Long term | Aa2 | AA | AA |
| Outlook | Stable | Stable | Stable |
:quality(90)/)